<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: American Cosumerism: Copia by Brian Ulrich</title>
	<atom:link href="http://www.magicalurbanism.com/?feed=rss2&#038;p=134" rel="self" type="application/rss+xml" />
	<link>http://www.magicalurbanism.com/?p=134</link>
	<description>cities, design, social change</description>
	<lastBuildDate>Tue, 31 Aug 2010 01:52:12 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Sammy Giamanico</title>
		<link>http://www.magicalurbanism.com/?p=134&#038;cpage=1#comment-26219</link>
		<dc:creator>Sammy Giamanico</dc:creator>
		<pubDate>Wed, 14 Nov 2007 04:00:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicalurbanism.com/?p=134#comment-26219</guid>
		<description>dude,
why don&#039;t you take photos of the rich people&#039;s stuff!</description>
		<content:encoded><![CDATA[<p>dude,<br />
why don&#8217;t you take photos of the rich people&#8217;s stuff!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Raeford</title>
		<link>http://www.magicalurbanism.com/?p=134&#038;cpage=1#comment-19666</link>
		<dc:creator>Charles Raeford</dc:creator>
		<pubDate>Sat, 07 Jul 2007 15:19:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicalurbanism.com/?p=134#comment-19666</guid>
		<description>I totally disagree with Vince on this. The average American consumer is driven to buy things by fear. Y2k they sent all these people out to buy this software and when the clock struck midnight nothing happened. The terro alert constantly going up and down, thats why I dont watch the news. They drive you by fear. Go out and get cases and cases of bottled water, and ice. Make sure you have shovels and on and on it goes. I think this deserves a lot of merit because maybe it isnt to the extremes that are portrayed in these photos but it does happen.</description>
		<content:encoded><![CDATA[<p>I totally disagree with Vince on this. The average American consumer is driven to buy things by fear. Y2k they sent all these people out to buy this software and when the clock struck midnight nothing happened. The terro alert constantly going up and down, thats why I dont watch the news. They drive you by fear. Go out and get cases and cases of bottled water, and ice. Make sure you have shovels and on and on it goes. I think this deserves a lot of merit because maybe it isnt to the extremes that are portrayed in these photos but it does happen.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: the rational post &#187; serenity now</title>
		<link>http://www.magicalurbanism.com/?p=134&#038;cpage=1#comment-1131</link>
		<dc:creator>the rational post &#187; serenity now</dc:creator>
		<pubDate>Thu, 14 Sep 2006 02:54:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicalurbanism.com/?p=134#comment-1131</guid>
		<description>[...] (Morgan Stanley&#8217;s chief global economist adds his voice to the growing choir of doomsayers, predicting heartbreak for employees and consumers throughout the high-cost, developed world. His thesis is simple: growth in the world economy has come not from soaring wages but from bubbalicious home prices, soaring corporate profits, American consumerism  and low-cost third-world labour. As jobs continue to stream offshore and the markets pray for a &#8220;soft landing&#8221;, recession may be the only tune this chorus is willing to sing&#8230;) [...]</description>
		<content:encoded><![CDATA[<p>[...] (Morgan Stanley&#8217;s chief global economist adds his voice to the growing choir of doomsayers, predicting heartbreak for employees and consumers throughout the high-cost, developed world. His thesis is simple: growth in the world economy has come not from soaring wages but from bubbalicious home prices, soaring corporate profits, American consumerism  and low-cost third-world labour. As jobs continue to stream offshore and the markets pray for a &#8220;soft landing&#8221;, recession may be the only tune this chorus is willing to sing&#8230;) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Vince</title>
		<link>http://www.magicalurbanism.com/?p=134&#038;cpage=1#comment-705</link>
		<dc:creator>Vince</dc:creator>
		<pubDate>Sat, 12 Aug 2006 14:33:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.magicalurbanism.com/?p=134#comment-705</guid>
		<description>Not an original angle.  A little too easy to take pictures of store shelves and describe it as an indictment of a culture.  It&#039;s products on shelves.  Something found throughout North America, Europe and Asia.  The pictures don&#039;t carry the statement, the words do.</description>
		<content:encoded><![CDATA[<p>Not an original angle.  A little too easy to take pictures of store shelves and describe it as an indictment of a culture.  It&#8217;s products on shelves.  Something found throughout North America, Europe and Asia.  The pictures don&#8217;t carry the statement, the words do.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
